Descripción
Fusionadora por alineamiento de núcleo
Aplicable a todas las fibras: SM, MM, DS, NZ-DS (G655).
– Tiempo de fusionado: 9 segundos.
– Memoria: hasta 1000 registros.
– Vida de electrodos: hasta 5000 fusiones.
– Capacidad de batería: 150 fusiones y termocontracción de manguitos.
ESPECIFICACIONES:
Fiber Diameter | Cladding Dia.:80-150um;Coating Dia.: 100~1000um |
Applicable fibers | SM MM DS NZDS G655,G657andothers |
Splice loss | 0.01dB(MM) 0.02dB(SM) 0.05dB(DS/NZDS/G.655/G.657) |
Return loss | 60dB |
Tension test | 2.0N |
Fusion
sleeve length |
25mm,40mm,50mm |
Tube-heat Time | 35S |
Splicing program | Automatic Setting |
Language | Chinese English |
Alignment | Core Alignment(PAS Technology) |
Splicing method | Arc splicing |
Fiber Holder | Replaceable & Suitable for the Splice of bare fiber, pigtail, patchcord, optical drop cable and SC,FC,LC connector |
Display | Color3.5InchTFT |
Interface | USB for data download and software update |
Splicing Memory | 10000 |
Electrode life | Atleast 5000 times |
Operating Temp | -18℃~50℃ |
Storage Temp. | -40℃~80℃ |
Window Protection | Max.wind velocity of 15m/s |
Power Supply | Internal Li-Battery DC adaptor |
DC output | 12V/2A Power for external heater light or hot jacket stripper |
Battery Capacity | > 150 times of continuous splices and heats |
Dimension | 122mm (L)*122mm (W)*130mm (H) |
Weight | 2.0KG (Include battery) |
Valoraciones
No hay valoraciones aún.