Descripción
OTDR Monomodo 850/1300nm Marca Grandway Modelo FHO5000-M21-PM-TS-FM
Rango dinámico 19/21dB.
Incluye power meter, luz visible VFL.
Conector FC, opcionales SC, ST, LC.
Pantalla touch 7″ Software para informes.
Event/Attenuation dead-zone 850/1300nm 0.8/4m.
Multi Functions Test of FHO5000 OTDR
Item | Parameter |
Pulse Width | SM | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
MM | 850nm:3ns,5ns,10ns,20ns,50ns,100ns,200ns,500ns,1us
1300nm:3ns,5ns,10ns,20ns,50ns,100ns,200ns,500ns,1us,2us |
|
Test Range | SM | 100m、500m、2km、5km、10km、20km、40km、80km、120km、160km、240km |
MM | 850nm:500m,2km,5km,10km
1300nm:500m,2km,5km,10km,20km,40km,80km |
Sampling Resolution | Min 0.05m |
Linearity | ≤0.05dB/dB |
Sampling Point | 128,000 |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
VFL | 10mw, CW/2Hz |
Distance Accuracy | ±(1m+Test distance×3×10 -5 +Sampling resolution) (excluding IOR uncertainty) |
Data Storage | ≥ 80000 curves |
Interface | RJ-45,3*USB(Type A×2,Type B×1) |
Display | 7 inch TFT-LCD(Touch screen is optional) |
Battery | 7.4V/4.4Ah lithium battery(with air tracffic certification),6 hours continuous working |
Temp | Work Temp:-10℃~+50℃;Storage Temp:-20℃~+70℃ |
Humidity | ≤ 95%(no-condensation) |
Size/Weight | 253×168×73.5mm / 1.5kg(with battery) |
Accessories | Wrist strap、Charging adapter、 Battery、USB cable、Quick guide、Carrying bag |
Optional | SC/LC adapter、OPM、LS、Touch screen、WiFi、Fiber microscope |
Parameters of FHO5000 OTDR
Model | Wavelength | Dynamic range | Deadzone |
FHO5000-D26 | 1310/1550nm | 26/24dB | 0.8/4m |
FHO5000-D35 | 35/33dB | 0.8/4m | |
FHO5000-D40 | 40/38dB | 1/4m | |
FHO5000-D43 | 43/41dB | 1/5m | |
FHO5000-D45 | 45/43dB | 0.8/3.6m | |
FHO5000-TP35 | 1310/1490/1550nm | 35/33/33dB | 0.8/4m |
FHO5000-T40F | 1310/1550/1625nm | 40/38/38dB | 1/4m |
FHO5000-T43F | 43/41/41dB | 1/5m | |
FHO5000-T45F | 45/43/43dB | 0.8/3.6m | |
FHO5000-M21 | 850/1300nm | 19/21dB | 1.2/8m |
FHO5000-MD21 | 850/1300nm | 19/21dB | 1.2/8m |
1310/1550nm | 35/33dB | 0.8/4m | |
FHO5000-MD22 | 850/1300nm | 19/21dB | 1.2/8m |
1310/1550nm | 40/38dB | 1/4m |
Packing list of OTDR FHO5000
OTDR main unit | lithium battery | Carrying bag |
Wrist strap | Charging adapter | Charging cord |
USB Cable | Calibration Report | Quick Guide |
Valoraciones
No hay valoraciones aún.