Descripción
OTDR Grandway serie FHO3000.
CARACTERÍSTICAS:
1. De mano y portátil
2. Rendimiento de alto costo
3. Pantalla táctil HD de 5 pulgadas
4. Interfaz simple y prueba con un solo botón
Number | Items | Description |
① | Port 1 | Including OTDR testing port (FC/UPC), VFL Port (optional)×1, Power Meter Port (optional)×1 and touch pen×1 |
② | Port 2 | Including USB A type×2, micro-USB×1, SD card and charging port |
③ | Indicator | Indicate test state or charging state |
④ | Navigator | Move cursor menu or files |
⑤ | Test Button | Averaging test (TEST) button and real-time test (REALTIME) button |
⑥ | Key Area | F1~F4: select relevant sub-menu OK: confirm button ESC: cancel button MENU: back to main menu SETUP: enter testing parameter setting interface FILE: enter file manager : take screen capture : power button |
⑦ | Support Plate | Support OTDR on the level surface |
Model:
Type | Testing Wavelength | Dynamic Range① | Event/Attenuation dead-zone② |
FHO3000-D26 | 1310/1550nm | 26/24dB | 1/6m |
FHO3000-D32 | 1310/1550nm | 32/30dB | 1/6m |
FHO3000-D35 | 1310/1550nm | 35/33dB | 1/6m |
FHO3000-SA30F | 1650nm | 30dB | 1/6m |
FHO3000-SA35F | 1650nm | 35dB | 1/6m |
FHO3000-SA38F | 1650nm | 38dB | 1/6m |
Especificaciones:
General
Display | 5 inch TFT-LCD (touch screen ) |
Battery | 7.4V/3300mAh lithium battery (with air traffic certification), Continuously test: 6 hours (back light off)③, Charging time: 3.5 hours |
Data Storage | 40,000 groups of curves |
Interface | 3×USB port(USB A Type×2, Micro-USB×1) |
Working Temp | -10℃~+50℃ |
Storage Temp | -20℃~+70℃ |
Humidity | ≤95% (non-condensation) |
Dimension | 195×140.5×46mm / 0.9kg (battery included) |
Accessories | Main unit, 12V power adapter, Lithium battery, FC adapter, USB cord, User guide, CD disk, carrying case, wrist belt |
Test parameter
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs (20μs only for D35) |
Testing Distance | 100m, 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km, 240km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 128,000 points |
Linearity | ≤0.05dB/dB |
scale Indication | X axis: 4~70m/div, Y axis: 0.09~5dB/div |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Refractivity Setting | 1.2000~1.5999, 0.0001 step |
VFL Module (Optional)
Wavelength | 650nm |
Power | 10mw, CLASSIII B |
Range | 12km |
Connector | FC/UPC |
Launching Mode | CW/2Hz |
OPM Module (Optional)
Wavelength Range | 800~1700nm |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test Range | -60~+5dBm |
Resolution | 0.01dB |
Accuracy | ±0.35dB±1nW |
Modulation Identification | 270/1k/2k Hz,Pi≥-40dBm |
Connector | FC/UPC |
Notes:
①Dynamic range is measured with maximum pulse width, averaging time is 3 minutes, SNR=1; The level difference between the RMS noise level and the level where near end back-scattering occurs.
②Event dead zone is measured with pulse width of 3ns; attenuation dead zone is measured with pulse width of 5ns.
③Typical, backlight off, sweeping halted at 25℃, 6 hours typical continuous testing.
①Dynamic range is measured with maximum pulse width, averaging time is 3 minutes, SNR=1; The level difference between the RMS noise level and the level where near end back-scattering occurs.
②Event dead zone is measured with pulse width of 3ns; attenuation dead zone is measured with pulse width of 5ns.
③Typical, backlight off, sweeping halted at 25℃, 6 hours typical continuous testing.
Valoraciones
No hay valoraciones aún.