Descripción
Fuente óptica 1310/1490/1550nm
Potencia de salida fija de -5dBm
Specification:
Type | FHS2T01 | FHS2T01F |
Output Wavelength | 1310/1490/1550nm | |
Emitter Type | LD | |
Output Stability | Short Term (15 minutes): <±0.05dB@1310,1550nm; <±0.1dB@1490nm Long Term (5 hours): <±0.1dB@1310,1550nm; <±0.2dB@1490nm |
|
Central Wavelength | ±20nm | |
Spectral Width | 5nm | |
Output Frequency | 270Hz, 1kHz, 2kHz | |
Output Power | -5dBm±0.5dB | |
Adjustable Range | ±3dB, 0.1dB/step | N/A |
Auto Power-Off | Yes | |
Back-light | Yes | |
Operating Temperature | -10 to +50°C | |
Storage Temperature | -20 to +70°C | |
Power Supply | 2pcs*Ni-MH AA; 6V AC/DC Adapter | |
Dimension | 160mmL*76mmW*45mmH | |
Net Weight | 270g | |
Standard Accessories: | ||
FC/PC adapter, SC/PC adapter, 3*ceramic sleeves, 2*AA rechargeable batteries, AC/DC charger, carrying bag, user manual, test report | ||
Optional Accessories: | ||
ST adapter (model: N000500); Male FC to female LC adapter for LC connector (model: HD078) |
||
Customization: | ||
APC laser launcher |
Note:
1. FHS2T01: -8~0dBm Output Power is optional. (-3dBm±3dB, 0dBm max.)
2. FHS2T01F: -8~0dBm Output Power is optional. (0dBm max.)
Valoraciones
No hay valoraciones aún.