Descripción
Power meter de banda ancha. -70 a +10dBm
Specification:
Model | FHP-2A04 | FHP-2B04 | |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm | ||
Detector Type | InGaAs | ||
Accuracy | ±0.2db±1nW | ±0.2db±10nW | |
Resolution | 0.01dB | ||
Linearity | ±5% | ||
Auto Power-off | Yes | ||
Back-light | Yes | ||
Reference Value | Yes | ||
Connector | Interchangeable FC/PC, SC/PC | ||
Measuring Range | -70 to +10dBm @1550nm | -50 to +26dBm @1550nm | |
USB Interface | Yes | ||
Data Storage | Yes | ||
Wavelength Recognition | Yes (≥-40dBm) | Yes (≥-20dBm) | |
Tone Detection | 270, 1k, 2kHz (≥-40dBm) | 270, 1k, 2kHz (≥-20dBm) | |
Operating Temperature | -10 to +50℃ | ||
Storage Temperature | -20 to +70℃ | ||
Power supply | 2pcs*Ni-MH AA (2500mAh); USB cable | ||
Dimension | 160L*76W*45mmH | ||
Net Weight | 270g | ||
Standard Accessories: | |||
FC/PC adapter, SC/PC adapter, 2*AA rechargeable batteries, USB cable, test report, carrying bag, CD software, user manual | |||
Optional Accessories: | |||
interchangeable ST adapter (model: N000500); male FC to female LC adapter for LC connector (model: HD078) |
Valoraciones
No hay valoraciones aún.